<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>terrestris - WebGIS im Intra-/Internet, DesktopGIS sowie Geodatenmanagement mit freier und OpenSource-Software</title>
	<atom:link href="http://www.terrestris.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrestris.de</link>
	<description>terrestris GmbH und Co. KG</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:24:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The city and the first day of the conference &#8211; terrestris at FOSS4G: days 2 and 3</title>
		<link>http://www.terrestris.de/en/2010/09/08/die-stadt-und-der-erste-konferenztag-terrestris-auf-der-foss4g-tag-2-und-3/</link>
		<comments>http://www.terrestris.de/en/2010/09/08/die-stadt-und-der-erste-konferenztag-terrestris-auf-der-foss4g-tag-2-und-3/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:03:17 +0000</pubDate>
		<dc:creator>Marc Jansen</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Intern_Blog]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=1171</guid>
		<description><![CDATA[Impressionen von der FOSS4G 2010]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.terrestris.de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2010/09/08/die-stadt-und-der-erste-konferenztag-terrestris-auf-der-foss4g-tag-2-und-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelon, here we come &#8211; terrestris at FOSS4G: day 1</title>
		<link>http://www.terrestris.de/en/2010/09/06/auf-nach-barcelona-terrestris-auf-der-foss4g-tag-1/</link>
		<comments>http://www.terrestris.de/en/2010/09/06/auf-nach-barcelona-terrestris-auf-der-foss4g-tag-1/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:38:43 +0000</pubDate>
		<dc:creator>Marc Jansen</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Intern_Blog]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=1158</guid>
		<description><![CDATA[Impressionen von der FOSS4G 2010]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.terrestris.de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2010/09/06/auf-nach-barcelona-terrestris-auf-der-foss4g-tag-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSS4G next week</title>
		<link>http://www.terrestris.de/en/2010/09/01/foss4g-nachste-woche/</link>
		<comments>http://www.terrestris.de/en/2010/09/01/foss4g-nachste-woche/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:22:34 +0000</pubDate>
		<dc:creator>Hinrich Paulsen</dc:creator>
				<category><![CDATA[Intern_Blog]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=1151</guid>
		<description><![CDATA[ Limited service by terrestris]]></description>
			<content:encoded><![CDATA[<p>Next week the <a title="FOSS4G 2010, Barcelona, Spanien" href="http://2010.foss4g.org/" target="_blank">FOSS4G</a> will take place in Barcelona and terrestris not only is a Bronze-Sponsor but will participate with 6 people in this event. That implies that we can still be reached by e-mail but not so easily by phone. By the same token we will be <a title="FOSS4G agenda" href="http://2010.foss4g.org/program.php" target="_blank">concentrating on the conference</a> and work less on our projects. We hope for your understanding and that you will bear this in mind when trying to communicate with us next week.  For all who are unable to come to Barcelona we will be providing some written accounts of proceedings in this spot so that you can also get an impression of what is going on there. So please visit again frequently next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2010/09/01/foss4g-nachste-woche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>terrestris uses green electricity</title>
		<link>http://www.terrestris.de/en/2010/08/23/terrestris-nutzt-okostrom/</link>
		<comments>http://www.terrestris.de/en/2010/08/23/terrestris-nutzt-okostrom/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:08:26 +0000</pubDate>
		<dc:creator>Susanna Reisch</dc:creator>
				<category><![CDATA[Intern_Blog]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=1142</guid>
		<description><![CDATA[ terrestris switches power provider]]></description>
			<content:encoded><![CDATA[<p>The company terrestris is actively protecting the climate. Since August 2010 we are powering the office in Bonn through electricity derived 100% from renewable sources and delivered by the company <a href="http://www.entega.de/" target="_blank">ENTEGA</a>. Thus we are protecting the climate &#8211; albeit in a very small fashion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2010/08/23/terrestris-nutzt-okostrom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answer questions and win the OpenLayers-book</title>
		<link>http://www.terrestris.de/en/2010/08/05/fragen-beantworten-und-openlayers-buch-gewinnen/</link>
		<comments>http://www.terrestris.de/en/2010/08/05/fragen-beantworten-und-openlayers-buch-gewinnen/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:41:33 +0000</pubDate>
		<dc:creator>Marc Jansen</dc:creator>
				<category><![CDATA[Intern_Blog]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=1130</guid>
		<description><![CDATA[OpenSourcePress verlost Jansen/Adams: "OpenLayers - Webentwicklung mit dynamischen Karten und Geodaten" ]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.terrestris.de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2010/08/05/fragen-beantworten-und-openlayers-buch-gewinnen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy atlas online</title>
		<link>http://www.terrestris.de/en/2010/07/15/neuer-energieatlas-online/</link>
		<comments>http://www.terrestris.de/en/2010/07/15/neuer-energieatlas-online/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:46:55 +0000</pubDate>
		<dc:creator>Hinrich Paulsen</dc:creator>
				<category><![CDATA[Intern_Blog]]></category>
		<category><![CDATA[energieatlas.org]]></category>
		<category><![CDATA[WebGIS]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=1118</guid>
		<description><![CDATA[ Test version activated]]></description>
			<content:encoded><![CDATA[<p>The interactive map portal &#8220;Energy Atlas&#8221; focusses on the subject of <a title="Renewable Energy" href="http://en.wikipedia.org/wiki/Renewable_energy" target="_blank">renewable energy</a> in the Emscher-Lippe-Region. terrestris was instrumental in the technical concept. Under the URL <a title="Energy Atlas Emscher-Lippe-Region" href="http://www.energieatlas.org/" target="_blank">www.energieatlas.org</a> the new portal concerning renewable energy is presented by the <a title="County Recklinghausen" href="http://www.kreis-re.de/" target="_blank">county Recklinghausen</a>, the <a title="WiN Emscher Lippe GmbH" href="http://www.emscher-lippe.de/" target="_blank">WiN Emscher-Lippe GmbH</a>, the Association to further the use of Renewable Energy in Gladbeck (VEE) as well as the cities of <a title="City of Bottrop" href="http://www.bottrop.de/" target="_blank">Bottrop</a> and <a title="City of Gelsenkirchen" href="http://www.gelsenkirchen.de/" target="_blank">Gelsenkirchen</a>.<br />
Stakeholders and other parties interested in &#8220;Renewable Energy&#8221; are invited to participate in the Energy Atlas. Organisations wishing to be listed in the Energy Atlas can contact the people responsible directly at <a title="Contact form Energy Atlas" href="http://www.energieatlas.org/kontakt.php" target="_blank">www.energieatlas.org/kontakt.php</a>. The official activation and presentation to the public is planned for the end of September 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2010/07/15/neuer-energieatlas-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterGEO 2010</title>
		<link>http://www.terrestris.de/en/2010/07/07/intergeo-2010/</link>
		<comments>http://www.terrestris.de/en/2010/07/07/intergeo-2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:30:47 +0000</pubDate>
		<dc:creator>Hinrich Paulsen</dc:creator>
				<category><![CDATA[Intern_Events]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=1114</guid>
		<description><![CDATA[Geoinformatics trade fair]]></description>
			<content:encoded><![CDATA[<p>The <a title="InterGEO 2010" href="http://www.intergeo.de/en/englisch/index.php" target="_blank">InterGEO</a>, the largest german speaking geoinformatics trade fair will meet this year in Cologne from October 05. to 07. Visit terrestris in the Open Source Park. We look forward to meeting you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2010/07/07/intergeo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick-off meeting in Mongolia</title>
		<link>http://www.terrestris.de/en/2010/07/07/auftakttreffen-in-der-mongolei/</link>
		<comments>http://www.terrestris.de/en/2010/07/07/auftakttreffen-in-der-mongolei/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:17:36 +0000</pubDate>
		<dc:creator>Hinrich Paulsen</dc:creator>
				<category><![CDATA[Intern_Events]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=1110</guid>
		<description><![CDATA[MoMo project starts phase 2 in Mongolia]]></description>
			<content:encoded><![CDATA[<p>In the week from September 19 to 26 the <a title="MoMo project consortium" href="http://www.terrestris.de/en/2010/07/07/mongolei-projekt-gestartet/" target="_self">MoMo project consortium</a> will travel to Mongolia to confer with the mongolian partners during a two day kick-off meeting about the things to be achieved during the next 3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2010/07/07/auftakttreffen-in-der-mongolei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSS4G 2010</title>
		<link>http://www.terrestris.de/en/2010/07/07/foss4g-2010/</link>
		<comments>http://www.terrestris.de/en/2010/07/07/foss4g-2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:05:13 +0000</pubDate>
		<dc:creator>Hinrich Paulsen</dc:creator>
				<category><![CDATA[Intern_Events]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=1106</guid>
		<description><![CDATA[September 06-09 in Barcelona, Spain]]></description>
			<content:encoded><![CDATA[<p>The international conference for Free and Open Source Software for Geoinformation Systems will take place in Barcelona, Spain from September 06 to 09. terrestris will send 6 members of the staff and give 5 talks apart from being a bronze sponsor this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2010/07/07/foss4g-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of Mongolia project</title>
		<link>http://www.terrestris.de/en/2010/07/07/mongolei-projekt-gestartet/</link>
		<comments>http://www.terrestris.de/en/2010/07/07/mongolei-projekt-gestartet/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:24:01 +0000</pubDate>
		<dc:creator>Hinrich Paulsen</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Intern_Blog]]></category>
		<category><![CDATA[IWRM]]></category>
		<category><![CDATA[MoMo]]></category>
		<category><![CDATA[Mongolei]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=1096</guid>
		<description><![CDATA[ MoMo kick-off in Magdeburg]]></description>
			<content:encoded><![CDATA[<p>On Friday July 02, 2010 the kick-off meeting for phase 2 of the MoMo-project took place at the <a title="Helmholtz Centre for Environmental Research (UFZ)" href="http://www.ufz.de/index.php?en=11382" target="_blank">Helmholtz Centre for Environmental Research (UFZ)</a> in <a title="Provincial capital Magdeburg" href="http://www.magdeburg.de/index.phtml?sNavID=1.100&amp;La=2" target="_blank">Magdeburg</a>. The following 12 organisations plus terrestris belong to the project consortium:</p>
<ul>
<li><a title="ASAM - UFZ" href="http://www.ufz.de/index.php?en=11878" target="_blank">Department of Aquatic Ecosystem Analysis (ASAM)</a> at the UFZ</li>
<li><a title="Department of Economics - UFZ" href="http://www.ufz.de/index.php?en=4517" target="_blank">Department of Economics</a> at the UFZ</li>
<li><a title="Department of Computational Landscape Ecology - UFZ" href="http://www.ufz.de/index.php?en=1441" target="_blank">Department of Computational Landscape Ecology</a> at the UFZ</li>
<li><a title="Center for Environmental Biotechnology - UFZ" href="http://www.ufz.de/index.php?en=3091" target="_blank">Centre for Environmental Biotechnology (UBZ)</a> at the UFZ</li>
<li><a title="Center for Environmental Systems Research (CESR)" href="http://www.usf.uni-kassel.de/cesr/index.php?lang=en" target="_blank">Center for Environmental Systems Research (CESR)</a></li>
<li><a title="Seeconsult GmbH" href="http://www.seeconsult.org/en/" target="_blank">Seeconsult GmbH</a></li>
<li><a title="Department of Geography University of Heidelberg" href="http://www.geog.uni-heidelberg.de/index_en.html" target="_blank">Universität Heidelberg, Geographisches Institut</a></li>
<li><a title="p2m Berlin GmbH" href="http://www.p2mberlin.de/?action=seite&amp;option=2201&amp;lang=1" target="_blank">p2m Berlin GmbH</a></li>
<li><a title="Bergmann Clean Abwassertechnik GmbH" href="http://www.bergmann-gruppe.com" target="_blank">Bergmann Clean Abwassertechnik GmbH (BCAT)</a></li>
<li><a title="Institut für Gewässerökologie u. Binnenfischerei (IGB)" href="http://www.igb-berlin.de/index.html" target="_blank">Institut für Gewässerökologie und Binnenfischerei Berlin (IGB)</a></li>
<li><a title="Bauhaus University Weimar" href="http://www.uni-weimar.de/Bauing/siwawi/home/_home-eng.htm" target="_blank">Bauhaus Universität Weimar</a></li>
<li><a title="Fraunhofer Anwendungszentrum für Systemtechnik (FhAST)" href="http://www.ast.iitb.fraunhofer.de/servlet/is/6974/" target="_blank">Fraunhofer Anwendungszentrum für Systemtechnik (FhAST)</a></li>
</ul>
<p>Since not all organisations participated in phase 1 of the project there was a dense program of talks to inform everybody about past activities and about the work that lies ahead. Apart from this there was an intense and detailed discussion about the future collaboration which will culminate next in a kick-off meeting in <a title="Wikipedia Mongolia" href="http://en.wikipedia.org/wiki/Mongolia" target="_blank">Mongolia</a> due to take place in the week from September 19 to 26 in cooperation with our Mongolian partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2010/07/07/mongolei-projekt-gestartet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
