<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>terrestris - WebGIS im Intra-/Internet, DesktopGIS sowie Geodatenmanagement mit freier und OpenSource-Software</title>
	<atom:link href="http://www.terrestris.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrestris.de</link>
	<description>terrestris GmbH und Co. KG</description>
	<lastBuildDate>Tue, 23 Apr 2013 15:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MoMo final workshop</title>
		<link>http://www.terrestris.de/en/2013/04/16/6001/</link>
		<comments>http://www.terrestris.de/en/2013/04/16/6001/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:01:40 +0000</pubDate>
		<dc:creator>paulsen</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Intern_Blog]]></category>
		<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Final Workshop]]></category>
		<category><![CDATA[MoMo]]></category>
		<category><![CDATA[Ulan Bator]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=6001</guid>
		<description><![CDATA[ Ulan Bator April 16-18, 2013]]></description>
			<content:encoded><![CDATA[<p>The <a title="IWRM MoMo" href="http://iwrm-momo.de/index.php?id=1&amp;L=1" target="_blank">&#8220;Integrated Water Resources Management: Model region Mongolia (MoMo)&#8221;</a> will regularly end for terrestris on April 30, 2013 after 3 years. The final workshop takes place from April 16-18, 2013 in the <a title="Japan Center in Ulan Bator" href="http://en.japan-center.mn/home.shtml?sel=3258" target="_blank">Japan-Center</a> during which the scientific and private enterprise organisations present the results of their work.</p>
<p>Getting to Mongolia proved to be a bit difficult because of strong snowfall on the morning of April 15th. The planes were diverted and one group had to wait 7 hours in <a title="Hohhot" href="http://en.wikipedia.org/wiki/Hohhot" target="_blank">Hohhot</a> the capital of Inner Mongolia in China, <a href="http://www.terrestris.de/wp-content/uploads/2013/04/involuntary-stop-in-hohhot.jpg" rel="lightbox[6001]"><img class="alignright size-full wp-image-6013" title="involuntary-stop-in-hohhot" src="http://www.terrestris.de/wp-content/uploads/2013/04/involuntary-stop-in-hohhot.jpg" alt="" width="700" height="467" /></a> while the other group faced the same challenge in <a title="Irkutsk" href="http://en.wikipedia.org/wiki/Irkutsk" target="_blank">Irkutsk</a> (Russia). In the evening the weather had improved so that the planes could safely land. Despite this delay the workshop was able to start on time as planned.<br />
<a href="http://www.terrestris.de/wp-content/uploads/2013/04/approaching-ulan-bator-in-the-snow-april-2013.jpg" rel="lightbox[6001]"><img class="alignright size-full wp-image-6014" title="approaching-ulan-bator-in-the-snow-april-2013" src="http://www.terrestris.de/wp-content/uploads/2013/04/approaching-ulan-bator-in-the-snow-april-2013.jpg" alt="" width="700" height="467" /></a></p>
<p>The task of terrestris was the implementation of a geoportal to make the abundant geodata of the two MoMo project phases (2006-2009 und 2010-2013) easily accessible. <a href="http://www.terrestris.de/wp-content/uploads/2013/04/hinrich-paulsen-presenting-momo-geoportal-ulan-bator-2013-04-16.jpg" rel="lightbox[6001]"><img class="alignright size-full wp-image-6011" title="hinrich-paulsen-presenting-momo-geoportal-ulan-bator-2013-04-16" src="http://www.terrestris.de/wp-content/uploads/2013/04/hinrich-paulsen-presenting-momo-geoportal-ulan-bator-2013-04-16.jpg" alt="" width="700" height="467" /></a>An important aspect was the use of free software so that the Mongolian partners have a chance to use and further develop the geoportal after the project has finished. In this context the software components <a title="Spring Framework" href="http://www.springsource.org/spring-framework" target="_blank">Spring</a>, <a title="Hibernate Framework" href="http://www.hibernate.org/" target="_blank">Hibernate</a>, <a title="OpenLayers" href="http://www.openlayers.org/" target="_blank">OpenLayers</a>, <a title="GeoExt" href="http://www.geoext.org/" target="_blank">GeoExt</a>, <a title="PostgreSQL" href="http://www.postgresql.org/" target="_blank">PostgreSQL</a>, <a title="Geoserver" href="http://geoserver.org/display/GEOS/Welcome" target="_blank">Geoserver</a>, <a title="Geonetwork Opensource" href="http://geonetwork-opensource.org/" target="_blank">Geonetwork Opensource</a> and others were used. The following functions (excerpt) are available in the MoMo geoportal:</p>
<ul>
<li>generation of line diagrams</li>
<li>viewing of georeferenced picturs</li>
<li>user and rights management</li>
<li>printing</li>
<li>annotation</li>
<li>digitisation</li>
<li>saving of work states</li>
<li>shape up- and download</li>
<li>adding external WebMapServices (WMS)</li>
<li>Application Manager for interactive implementation of GIS-instances</li>
<li>etc.</li>
</ul>
<p>The geoportal is available on a Live-DVD and was handed over to the Mongolian partners during the final workshop. <a href="http://www.terrestris.de/wp-content/uploads/2013/04/prof-borchardt-handing-momo-geoportal-to-mongolian-head-of-advisary-board.jpg" rel="lightbox[6001]"><img class="alignright size-full wp-image-6016" title="prof-borchardt-handing-momo-geoportal-to-mongolian-head-of-advisary-board" src="http://www.terrestris.de/wp-content/uploads/2013/04/prof-borchardt-handing-momo-geoportal-to-mongolian-head-of-advisary-board.jpg" alt="" width="700" height="467" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2013/04/16/6001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Deutsch) Voten Sie &#8230;</title>
		<link>http://www.terrestris.de/en/2013/04/16/voten-sie/</link>
		<comments>http://www.terrestris.de/en/2013/04/16/voten-sie/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:28:29 +0000</pubDate>
		<dc:creator>reisch</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Intern_Blog]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=5977</guid>
		<description><![CDATA[(Deutsch)  ... und sorgen Sie dafür,
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2013/04/16/voten-sie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoportal Forst Brandenburg online</title>
		<link>http://www.terrestris.de/en/2013/03/06/geoportal-forst-brandenburg-online/</link>
		<comments>http://www.terrestris.de/en/2013/03/06/geoportal-forst-brandenburg-online/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:32:03 +0000</pubDate>
		<dc:creator>paulsen</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Intern_Blog]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=5934</guid>
		<description><![CDATA[ Digital historic forest maps ]]></description>
			<content:encoded><![CDATA[<p>The public company <a href="http://forst.brandenburg.de" title="Landesbetrieb Forst Brandenburg" target="_blank">Landesbetrieb Forst Brandenburg</a>, located in <a href="http://www.eberswalde.de/" title="City of Eberswalde" target="_blank">Eberswalde</a> ordered a geoportal named <a href="http://www.brandenburg-forst.de/webgis/" title="Geoportal - 'Wälder im Spiegel der Zeit'" target="_blank">&#8216;Forests in the mirror of time&#8217;</a> from terrestris which shows the forest development in Brandenburg over the last 200 years. Using the spatial search one can easily navigate the map to the desired location and just as comfortably load the map of interest. You are cordially invited to try it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2013/03/06/geoportal-forst-brandenburg-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERGEO 2013</title>
		<link>http://www.terrestris.de/en/2013/01/21/intergeo-2013/</link>
		<comments>http://www.terrestris.de/en/2013/01/21/intergeo-2013/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 12:38:04 +0000</pubDate>
		<dc:creator>koch</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Intern_Events]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=5871</guid>
		<description><![CDATA[ Kongress und Fachmesse für Geodäsie, Geoinformation und Landmanagement]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.terrestris.de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2013/01/21/intergeo-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSS4G 2013</title>
		<link>http://www.terrestris.de/en/2013/01/21/foss4g-2013/</link>
		<comments>http://www.terrestris.de/en/2013/01/21/foss4g-2013/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 09:24:49 +0000</pubDate>
		<dc:creator>koch</dc:creator>
				<category><![CDATA[Intern_Events]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=5864</guid>
		<description><![CDATA[ Geo for All]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.terrestris.de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2013/01/21/foss4g-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26th International Cartographic Conference</title>
		<link>http://www.terrestris.de/en/2013/01/21/26th-international-cartographic-conference/</link>
		<comments>http://www.terrestris.de/en/2013/01/21/26th-international-cartographic-conference/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 09:11:02 +0000</pubDate>
		<dc:creator>koch</dc:creator>
				<category><![CDATA[Intern_Events]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=5858</guid>
		<description><![CDATA[ 2013 From Pole To Pole]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.terrestris.de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2013/01/21/26th-international-cartographic-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGIT 2013</title>
		<link>http://www.terrestris.de/en/2013/01/21/agit-2013/</link>
		<comments>http://www.terrestris.de/en/2013/01/21/agit-2013/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 09:01:26 +0000</pubDate>
		<dc:creator>koch</dc:creator>
				<category><![CDATA[Intern_Events]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=5853</guid>
		<description><![CDATA[ AGIT 25 - Creating the GISociety]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.terrestris.de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2013/01/21/agit-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoinformatik 2013</title>
		<link>http://www.terrestris.de/en/2013/01/21/geoinformatik-2013/</link>
		<comments>http://www.terrestris.de/en/2013/01/21/geoinformatik-2013/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 08:56:26 +0000</pubDate>
		<dc:creator>koch</dc:creator>
				<category><![CDATA[Intern_Events]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=5849</guid>
		<description><![CDATA[ Geo together - Geoinformatics connect]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.terrestris.de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2013/01/21/geoinformatik-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSSGIS 2013</title>
		<link>http://www.terrestris.de/en/2013/01/21/fossgis-2013/</link>
		<comments>http://www.terrestris.de/en/2013/01/21/fossgis-2013/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 08:48:47 +0000</pubDate>
		<dc:creator>koch</dc:creator>
				<category><![CDATA[Intern_Events]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=5846</guid>
		<description><![CDATA[ terrestris helps to organise this event]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.terrestris.de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2013/01/21/fossgis-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small terrestris convention 2013</title>
		<link>http://www.terrestris.de/en/2013/01/14/kleine-terrestris-klausurtagung-2013/</link>
		<comments>http://www.terrestris.de/en/2013/01/14/kleine-terrestris-klausurtagung-2013/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 08:06:33 +0000</pubDate>
		<dc:creator>reisch</dc:creator>
				<category><![CDATA[Intern_Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.terrestris.de/?p=5826</guid>
		<description><![CDATA[ in Bonn]]></description>
			<content:encoded><![CDATA[<p style="clear: both;">The company terrestris will conduct a small convention with all staff on the company premises on Monday, January 14<sup>th</sup>. This type of concentrated exchange enables the terrestris crew to influence the design of everyday work according to ones&#8217; own preferences. To slow down and think about the work we are doing has led to a lot of creativity and satisfaction in the past from which our customers have benefited. </p>
<p>Due to this event we will <strong>not</strong> be available on Monday, January 14<sup>th</sup>, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrestris.de/en/2013/01/14/kleine-terrestris-klausurtagung-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
