<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>terrestris - WebGIS im Intra-/Internet, DesktopGIS sowie Geodatenmanagement mit freier und OpenSource-Software</title>
	<link>http://www.terrestris.de</link>
	<description>terrestris GmbH und Co. KG</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:49:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>(Deutsch) FOSSGIS 2012</title>
		<description>Sorry, this entry is only available in Deutsch. </description>
		<link>http://www.terrestris.de/en/2012/02/03/fossgis-2012-2/</link>
			</item>
	<item>
		<title>GeoExt Codesprint Spring 2012</title>
		<description>What is a Code-Sprint?
A code sprint is something typically „open source“. The aim is to physically gather developers from all over the world in one location so that in the course of an intensive  workshop the software is pushed ahead. The result of an OpenLayers workshop that took place last ...</description>
		<link>http://www.terrestris.de/en/2012/01/19/geoext-codesprint-fruehjahr-2012/</link>
			</item>
	<item>
		<title>FOSSGIS 2012</title>
		<description>The FOSSGIS 2012, the largest german speaking conference for free geo information systems and free geodata will take place from March 20 to 22 at the Anhalt University of Applied Sciences in Dessau. terrestris, as always, will actively help organising this event. Further inoformation and dates can be found here. </description>
		<link>http://www.terrestris.de/en/2012/01/13/fossgis-2012/</link>
			</item>
	<item>
		<title>Geoinformatik 2012 &#8211; Mobility and Environment</title>
		<description>Geoinformatik 2012 conference will take place from March 28 to March 30, 2012 in Braunschweig. The focus this year is on mobility and environment. As mobile applications currently being a big part of our work, terrestris will give a lecture titled: "WebGIS everywhere – Development of a WebMapping Client on ...</description>
		<link>http://www.terrestris.de/en/2012/01/13/geoinformatik-2012-mobilitat-und-umwelt/</link>
			</item>
	<item>
		<title>Trip to Mongolia a success</title>
		<description>At the beginning of December 3 people from terrestris went to Mongolia to conduct a geodata management workshop in the context of the project "Integrated Water Ressources Management in Central Asia: Model Region Mongolia (MoMo)". The initial article can be read in our news section. Now we would like to ...</description>
		<link>http://www.terrestris.de/en/2011/12/21/erfolgreiche-mongoleireise/</link>
			</item>
	<item>
		<title>Geodata workshop in Mongolia</title>
		<description>The company terrestris is involved in the project "Integrated Water Resources Management in Central Asia: Model Region Mongolia (MoMo)" which is funded by the German Federal Ministry of Education and Research (BMBF). In this project terrestris is responsible for the geodata management. In this context Capacity Development is set to ...</description>
		<link>http://www.terrestris.de/en/2011/12/08/geodatenworkshop-in-der-mongolei/</link>
			</item>
	<item>
		<title>Internal terrestris convention 2011</title>
		<description>As every year terrestris also held a retreat this year. Why we do this is quickly told: We take some time aside from our normal business with ringing telephones and pressing appointments and talk about the things that go well and those that don't. From this we derive future actions ...</description>
		<link>http://www.terrestris.de/en/2011/11/03/terrestris-klausurtagung-2011/</link>
			</item>
	<item>
		<title>Land use planning geoportal Baden-Wuerttemberg now online</title>
		<description>[caption id="attachment_2413" align="alignright" width="300" caption="Geoportal Raumordnung BW"][/caption]

The land use planning geoportal Baden-Wuerttemberg, which terrestris helped to implement, is now online.

Business Geomatics writes:
"The undersecretary of state Gisela Splett from the Ministry of Traffic and Infrastructure formally launched the Land Use Planning Geoportal Baden-Wuerttemberg. Users are able to access textual and cartographic ...</description>
		<link>http://www.terrestris.de/en/2011/10/28/geoportal-raumordnung-baden-wurttemberg-freigeschaltet/</link>
			</item>
	<item>
		<title>Wo?-Kongress — GeoMobility</title>
		<description>The Wo?-Kongress will take place for the second time on December 07 and 08, 2012 in the Science Park in Gelsenkirchen. The focus this year is on mobile applications based on geoinformation and navigation data. Mobile applications are currently a big part of our work at terrestris wherefore we have ...</description>
		<link>http://www.terrestris.de/en/2011/10/27/wo-kongress-%e2%80%94-geomobility/</link>
			</item>
	<item>
		<title>terrestris codesprint – day 4</title>
		<description>   Day 4 of the terrestris code sprint in Mallorca was dominated once again by the Bits and Bytes of Geographical Space.

There were strong advances in the migration of GeoExt to ExtJS 4: During the course of our code sprint we have currently managed to adapt 12 classes ...</description>
		<link>http://www.terrestris.de/en/2011/10/13/terrestris-codesprint-tag/</link>
			</item>
</channel>
</rss>

